Details
Verve+ 3 Lowstep is an electric hybrid bike that gives your daily cruises, commutes, and workouts a boost.
The Bosch pedal-assist system is powerful and reliable, and the battery is fully encased in the frame for great looks and better balance. The Bosch motor is capable of sustaining speeds up to 32k/h.
This e-bike comes equipped with parts that put your comfort and safety first, like a reliable Shimano CUES 9-speed drivetrain and hydraulic disc-brakes, road-smoothing suspension seatpost, wide, stable tires, and front and rear lights.
The lowstep geometry gives you more confidence when mounting and dismounting.
Trek's Removable Integrated Battery (RIB) is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle.
It’s the most convenient way to remove your battery for transport, security, or just easier charging.
Double your range with a 250Wh Range Extender battery that uses water bottle mounts to attach to your frame. Total range using this external battery is extended up to 110km/68 miles (55km/34 miles without)
Hyena Range Extender Battery SKU 5271536
To see how far you can ride your electric bike on a single charge, check out Bosch’s range calculator. Trek auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
You can customize your Verve+ for however you ride with racks for bags and baskets, fenders, and lights.
The motor is housed around the bottom bracket, keeping the centre of balance lower for the ultimate in stability, comfort and control.
Frame size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
A - Seat tube (cm) | 39 | 44 | 50 | 55 |
B - Seat tube angle | 71,0° | 71.0° | 71.0° | 71.0° |
C - Head tube length (cm) | 16 | 16 | 18 | 20 |
D - Head angle | 68.2° | 68.2° | 68.2° | 68.2° |
E - Effective top tube (cm) | 58.2 | 58.7 | 59.8 | 61 |
F - Bottom bracket height (cm) | 29.4 | 29.4 | 29.4 | 29.4 |
G - Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
H - Chainstay length (cm) | 48.7 | 48.7 | 48.7 | 48.7 |
I - Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 |
J - Trail (cm) | 9.5 | 9.5 | 9.5 | 9.5 |
K - Wheelbase (cm) | 112.2 | 112.7 | 114 | 115.2 |
L - Standover (cm) | 43.3 | 43.3 | 43.3 | 43.3 |
M - Frame reach (cm) | 36.5 | 38.5 | 38.5 | 38.5 |
N - Frame stack (cm) | 63 | 63 | 64.9 | 66.8 |
Stem length (cm) | 8.5 | 9 | 9 | 11 |
Frame Size | Rider Height (cm) | Rider Inseam (cm) | Rider Height (in) | Rider Inseam (in) |
---|---|---|---|---|
X-Small | 147 - 155 | 69 - 73 | 4'10" - 5'1" | 27" - 29" |
Small | 155 - 165 | 72 - 78 | 5'1" - 5'5" | 28" - 31" |
Medium | 165 - 175 | 77 - 83 | 5'5" - 5'9" | 30" - 33" |
Large | 175 - 186 | 82 - 88 | 5'9" - 6'1" | 32" - 35" |
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), smooth welds, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR |
---|---|
Fork | Verve Alloy, threaded steel steerer, rack mounts, post mount disc, 460mm axle-to-crown, ThruSkew 5mm QR |
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Hubs |
Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Tires | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 700x50c |
Crankset | ProWheel alloy, 170mm length |
Chainrings | ProWheel 38T narrow/wide steel, w/alloy guard |
Shifters | Shimano Alivio M3100, 9 speed |
Rear Derailleur | Shimano Alivio T4000, long cage |
Cassette/Freewheel | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Shimano RT26, 6-bolt,160mm |
Handlebars | Bontrager alloy, 31.8mm, comfort sweep |
Tape/Grips | Bontrager Satellite Elite, alloy lock-on |
Stem | Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible |
Headset | VP sealed cartridge, 1-1/8'', threaded |
Seatpost | Alloy, suspension, 31.6mm, 300mm length |
Saddle | Bontrager Boulevard |
Pedals | Bontrager City pedals |
Accessories & Extras |
Spanninga SOLO for e-bike, taillight Herrmans H-Black MR4-E, 120 Lumen, 40 Lux, LED, headlight Adjustable length rear mount alloy kickstand MIK-compatible alloy rear rack, maximum load 25 kg / 55 lbs SKS Fenders |
Motor | Bosch Active Plus, 250 watt, 50 Nm, 20mph or 32km/h |
Battery | Bosch PowerTube 500Wh |
Controller/Display | Bosch Purion |
Charger | Bosch compact 2A, 100-240V |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Trek Black / X-Small | 768682655023 | 5279637 | BIK495419784 |
Trek Black / Small | 768682655047 | 5279638 | BIK499860354 |
Rage Red / Small | 768682655009 | 5279642 | BIK473756824 |