Details
Verve+ 1 Lowstep LT is a lightweight electric city bike made for helping you ride more and feel better doing it.
The lowstep geometry gives you more confidence when mounting and dismounting.
Your daily cruises, commutes, and workouts get just enough boost from the light-duty Hyena motor which is capable of sustaining speeds up to 32k/h.
This e-bike is equipped with parts that put your comfort and safety first, like reliable Shimano 8-speed drivetrain and hydraulic disc brakes, front and rear lights.
The Verve+1 includes 27.5" wheels that are super stable and maneuverable, and 2" tires boost cushion and grip for a smoother ride.
A lightweight and powerful 40Nm rear hub drive offers confident handling and uninterrupted power.
Weighing in at just around 40lbs, this is one of the lightest comfort e-bikes on the market.
Double your range with a 250Wh Range Extender battery that uses water bottle mounts to attach to your frame. Total range using this external battery is extended up to 110km/68 miles (55km/34 miles without)
Hyena Range Extender Battery SKU 5271536
Frame size letter | Small | Medium | Large |
---|---|---|---|
Wheel size | 700c | 700c | 700c |
A - Seat tube (cm) | 38 | 47 | 56 |
B - Seat tube angle | 72.0° | 71.0° | 70.0° |
C - Head tube length (cm) | 15 | 17 | 22.5 |
D - Head angle | 69.0° | 69.5° | 70.0° |
E - Effective top tube (cm) | 57.1 | 62 | 67.2 |
F - Bottom bracket height (cm) | 28.9 | 28.9 | 28.9 |
G - Bottom bracket drop (cm) | 6 | 6 | 6 |
H - Chainstay length (cm) | 48.7 | 48.7 | 48.7 |
I - Offset (cm) | 4.6 | 4.6 | 4.6 |
J - Trail (cm) | 8.5 | 8.4 | 7.8 |
K - Wheelbase (cm) | 111.7 | 114.9 | 118.3 |
L - Standover (cm) | 41 | 41 | 41 |
M - Frame reach (cm) | 37 | 40 | 42 |
N - Frame stack (cm) | 61.8 | 63.9 | 69.3 |
Frame Size | Rider Height (cm) | Rider Inseam (cm) | Rider Height (in) | Rider Inseam (in) |
---|---|---|---|---|
X-Small | 147 - 155 | 69 - 73 | 4'10" - 5'1" | 27" - 29" |
Small | 155 - 165 | 72 - 78 | 5'1" - 5'5" | 28" - 31" |
Medium | 165 - 175 | 77 - 83 | 5'5" - 5'9" | 30" - 33" |
Large | 175 - 186 | 82 - 88 | 5'9" - 6'1" | 32" - 35" |
Specs
Frame | Alpha Gold Aluminum, lowstep, internal cable routing, internal battery, rack & fender mounts, post mount disc, kickstand mount, 144.5mm OLD hub motor spacing |
---|---|
Fork | Verve+ LT alloy, threadless steel steerer, ThruSkew QR |
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Hubs |
Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Hyena hub drive motor, 40Nm, 250W |
Tires | Bontrager H2 Comp, wire bead, 30 tpi, 27.5x2.00'' |
Bottom Bracket | Torque sensor, threaded, 122.5mm spindle |
Crankset | ProWheel Pro alloy, 42T narrow-wide steel ring, 170mm length |
Shifters | Shimano 8 speed |
Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
Cassette/Freewheel | Shimano HG20, 12-32, 8 speed |
Chain | KMC Z8.3 |
Brakes | Tektro HD-M275 hydraulic disc |
Rotors |
Tektro wave, 6-bolt, 160mm Tektro, 6-bolt, 160mm |
Handlebars | Bar/stem w/ light mount |
Tape/Grips | Bontrager Satellite |
Stem | Integrated stem, 35mm clamp |
Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
Saddle | Bontrager Boulevard |
Pedals | Bontrager City pedals |
Accessories & Extras |
Herrmans MR5-E, 140lumen, 40lux, LED, headlight Spanninga Solo, taillight Adjustable length alloy kickstand MIK-compatible alloy rear rack SKS Fenders |
Motor | Hyena hub drive motor, 40Nm, 250W |
Battery | 250Wh, integrated in down tube |
Controller/Display | LED display |
Charger | 2A, 42V output, 100V-240V AC input |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Galactic Grey / Small | 745889106909 | 5294425 | BIK484763244 |
Galactic Grey / Large | 745889105421 | 5294427 | BIK481103374 |