Trek Rail 9.9 XTR Gen 3 e-bike
Details
Rail 9.9 is Trek's best long-travel electric mountain bike.
It features an extra-beefy OCLV Mountain Carbon frame and unbelievably smooth RockShox ZEB Ultimate fork with Super Deluxe Thru Shaft suspension for hitting the big descents.
Shimano's XTR drivetrain is top-of-the-line and super-precise.
The Bosch Performance Line CX motor is their biggest battery with an extra-long range. The new smart system LED remote and Kiox display is intuitive and easy to pair with the e-bike.
Us the Bosch Flow app to customize your motor's assist behavior, track your ride stats, and integrate your data with your favorite activity tracking apps.
RockShox AirWiz and Quarq TireWiz lets you monitor your fork, shock and tire pressure with the SRAM AXS app and always know when it is time to pump up!
Due to supply-chain issues, Specs are subject to change without notice.
The new Bosch smart system gives you an eMTB that's more connected than ever.
The new LED remote connects with the new Bosch eBike Flow app via Bluetooth. You get tons of useful features at your fingers, and over-the-air system upgrades.
To see how far you can ride your electric mountain bike on a single charge, check out Bosch’s range calculator.
Trek has auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
The new eBike Flow app turns your ride into a personalized experience. Use it to customize your motor's assist behavior, track your ride stats, and integrate your data with apps like Strava and Apple Health. There's even handy features like navigation and service reminders.
RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. It’s the most convenient way to remove your battery for transport, security, or just easier charging.
TyreWiz monitors your tire pressure while AirWiz monitors your fork and shock pressure. Set your desired pressure in the SRAM AXS app and then just check the lights before each ride—red means you need a pump, green means go ride.
M | L | XL | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 45.6 | 49.1 | 52.1 | 45.2 | 48.7 | 51.7 |
B. Stack | 62.9 | 64.3 | 65.6 | 63.3 | 64.6 | 66 |
C. Standover | 77.3 | 77 | 76.8 | 76.8 | 76.5 | 76.3 |
D. Effective Top Tube | 60 | 63.8 | 67.1 | 60.1 | 63.9 | 67.3 |
E. Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.2° | 64.2° | 64.2° |
F. Head Tube Length | 11 | 12.5 | 14 | 11 | 12.5 | 14 |
G. Seat Tube Angle | 71.2° | 71.2° | 71.2° | 70.8° | 70.8° | 70.8° |
I. Bottom Bracket Height | 34.6 | 34.6 | 34.6 | 34.1 | 34.1 | 34.1 |
J. Bottom Bracket Drop | 2.7 | 2.7 | 2.7 | 3.3 | 3.3 | 3.3 |
L. Trail | 13 | 13 | 13 | 13.3 | 13.3 | 13.3 |
M. Wheelbase | 123.6 | 127.7 | 131.3 | 123.6 | 127.8 | 131.4 |
O. Chainstay Length | 44.7 | 44.7 | 44.7 | 44.8 | 44.8 | 44.8 |
Geometry Position | High | High | High | Low | Low | Low |
Wheelsize | 29" | 29" | 29" | 29" | 29" | 29" |
Effective Seat Tube Angle | 77.1° | 77.1° | 77.1° | 76.7° | 76.7° | 76.7° |
Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Specs
Frame | NEW OCLV Mountain Carbon main frame, 1.8'' lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Super Deluxe Thru Shaft, 230x57.5mm |
Wheels | Wheel front Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Wheel rear Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires | Size: M, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' Size: M, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Crankset | E*thirteen E*spec Race carbon, 34T, 165mm length |
Shifters | Shimano XTR M9100, 12 speed |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Cassette/Freewheel | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brakes | Shimano XTR M9120 4-piston hydraulic disc |
Rotors | Shimano RT86, 203mm, 6-bolt |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Seatpost | Size: M Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | VP-536 nylon platform |
Accessories & Extras | Bontrager TLR sealant, 6oz; Quarq TyreWiz tire pressure monitors; Rim strip Bontrager TLR |
Motor | Bosch Performance Line CX |
Battery | Bosch PowerTube 750 |
Controller/Display | Bosch Kiox with Anti-theft solution |
Charger | Bosch standard 4A (230V) BES3 charger |
* Subject to change without notice.