Skip to main content

Trek Marlin 7 Gen 3

Trek Marlin 7 Gen 3
  • Color: Pennyflake
$1,599.99
Color:
Pennyflake
Size:
Large
Please select options Unavailable
This item is available for purchase in-store or over the phone with in-store or curb side pick up at our retail stores. Please call during store hours for more information or visit us in-store.

Details

Marlin 7 is where race-worthy mountain bikes begin. The upgraded parts make this model the best choice for new riders who want a fast cross country hardtail that will hold its own against our higher-end race bikes.

The new Marlin Gen 3 offers confidence inspiring geometry that features a slacker head tube angle which boosts stability and control for confidence when descents get steep and rowdy.

This is one of Trek's most popular bikes for good reason. You get all the value, plus all the versatility—it's a totally race-worthy mountain bike, with rear rack mounts if you use it for commuting too.

The Marlin 7 features a smoother-feeling 100mm travel RockShox Judy Silver, Solo Air spring fork with lockout for pavement or hard surfaces where speed is welcomed. A 1x12 SRAM SX Eagle drivetrain that ditches the front derailleur for less clutter and easier operation. The wide-range cassette still gives you all the gears you need for big climbs and steep descents. Powerful hydraulic disc brakes that work well in any weather.

What you get over Marlin 6:

- The smoother and lighter RockShox Judy Air spring fork with 100mm travel
-12-speed drivetrain

Due to supply-chain issues, Specs are subject to change without notice.

Wheel size:

- Sizes Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch

Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter.

Full-length, full-coverage guards on the chainstay protect your frame and keep your ride quiet.

Geometry

Sizes:
Frame size number13.5"14.5"15.5"17.5"18.5"19.5"21.5"23.0"
Frame size letter XXS XS S M ML L XL XXL
Wheel size 26" 27.5" 27.5" 29" 29" 29" 29" 29"
A — Seat tube 32 34 37 42 43.5 45 50 54
B — Seat tube angle 74.0° 73.8° 73.8° 73.4° 73.4° 73.4° 73.4° 73.4°
Effective seat tube angle 74.0° 74.0° 74.0° 74.0° 74.0° 74.0° 74.0° 74.0°
C — Head tube length 9 9 10 10.5 11 11.5 13.5 15
D — Head angle 66.5° 66.5° 66.5° 66.5° 66.5° 66.5° 66.5° 66.5°
E — Effective top tube 52.1 55.1 57.9 61.5 63.1 64.7 67.8 70.7
F — Bottom bracket height 30.2 31.3 31.3 30.8 30.8 30.8 30.8 30.8
G — Bottom bracket drop 3.8 4.5 4.5 6 6 6 6 6
H — Chainstay length 43.3 43.3 43.3 43.8 43.8 43.8 43.8 43.8
I — Offset 4 4.2 4.2 4.6 4.6 4.6 4.6 4.6
J — Trail 10.4 11 11 11 11 11 11 11
K — Wheelbase 106 109.2 112.1 116.3 118 119.7 123 126.1
L — Standover 65 65.8 69.2 74.7 75.9 77.1 79.1 81.6
M — Frame reach 36.5 39 41.5 44 45.5 47 49.5 52
N — Frame stack 54.4 56.3 57.2 60.9 61.4 61.8 63.7 65.1
Sizes:
SizeRider HeightInseam
2XS 135 - 145 cm 64 - 68 cm
4'5" - 4'9" 25" - 27"
XS 145 - 155 cm 69 - 73 cm
4'9" - 5'1" 27" - 29"
S 155 - 165 cm 74 - 78 cm
5'1" - 5'5" 29" - 31"
M 165 - 176 cm 79 - 83 cm
5'5" - 5'9" 31" - 33"
M/L 173 - 180 cm 81 - 86 cm
5'8" - 5'11" 32" - 34"
L 177 - 188 cm 84 - 89 cm
5'10" - 6'2" 33" - 35"
XL 188 - 195 cm 89 - 91 cm
6'2" - 6'5" 35" - 36"
2XL 195 - 203 cm 91 - 97 cm
6'5" - 6'8" 36" - 38"

Videos

Trek Marlin

Part Numbers

Option UPC MPN Store SKU
Pennyflake / Large 601479212941 5295491 BIK443586144