Details
Marlin 7 is where race-worthy mountain bikes begin. The upgraded parts make this model the best choice for new riders who want a fast cross country hardtail that will hold its own against our higher-end race bikes.
The new Marlin Gen 3 offers confidence inspiring geometry that features a slacker head tube angle which boosts stability and control for confidence when descents get steep and rowdy.
This is one of Trek's most popular bikes for good reason. You get all the value, plus all the versatility—it's a totally race-worthy mountain bike, with rear rack mounts if you use it for commuting too.
The Marlin 7 features a smoother-feeling 100mm travel RockShox Judy fork with lockout for pavement or hard surfaces where speed is welcomed. A 1x10 Shimano Deore drivetrain that ditches the front derailleur for less clutter and easier operation. The wide-range cassette still gives you all the gears you need for big climbs and steep descents. Powerful hydraulic disc brakes that work well in any weather.
What you get over Marlin 6:
- The smoother and lighter RockShox Judy coil spring fork with 100mm travel.
Due to supply-chain issues, Specs are subject to change without notice.
Wheel size:
- Sizes Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch"
Full-length, full-coverage guards on the chainstay protect your frame and keep your ride quiet.
Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter.
A new Thru-Skew axle provides better rear wheel security, holding your wheel in place snugly and ensuring it doesn't slip out of the frame, even when you're rolling through rough-and-tumble terrain.
Frame size number | 14.5" | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" | 23.0" |
---|---|---|---|---|---|---|---|
Frame size letter | XS | S | M | ML | L | XL | XXL |
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 34 | 37 | 42 | 43.5 | 45 | 50 | 54 |
B — Seat tube angle | 73.8° | 73.8° | 73.4° | 73.4° | 73.4° | 73.4° | 73.4° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length | 9 | 10 | 10.5 | 11 | 11.5 | 13.5 | 15 |
D — Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E — Effective top tube | 55.1 | 57.9 | 61.5 | 63.1 | 64.7 | 67.8 | 70.7 |
F — Bottom bracket height | 31.3 | 31.3 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 |
G — Bottom bracket drop | 4.5 | 4.5 | 6 | 6 | 6 | 6 | 6 |
H — Chainstay length | 43.3 | 43.3 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
I — Offset | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
K — Wheelbase | 109.2 | 112.1 | 116.3 | 118 | 119.7 | 123 | 126.1 |
L — Standover | 65.8 | 69.2 | 74.7 | 75.9 | 77.1 | 79.1 | 81.6 |
M — Frame reach | 39 | 41.5 | 44 | 45.5 | 47 | 49.5 | 52 |
N — Frame stack | 56.3 | 57.2 | 60.9 | 61.4 | 61.8 | 63.7 | 65.1 |
All measurements provided in cm unless otherwise noted.
Size | Rider Height | Inseam |
---|---|---|
2XS | 135 - 145 cm | 64 - 68 cm |
4'5" - 4'9" | 25" - 27" | |
XS | 145 - 155 cm | 69 - 73 cm |
4'9" - 5'1" | 27" - 29" | |
S | 155 - 165 cm | 74 - 78 cm |
5'1" - 5'5" | 29" - 31" | |
M | 165 - 176 cm | 79 - 83 cm |
5'5" - 5'9" | 31" - 33" | |
M/L | 173 - 180 cm | 81 - 86 cm |
5'8" - 5'11" | 32" - 34" | |
L | 177 - 188 cm | 84 - 89 cm |
5'10" - 6'2" | 33" - 35" | |
XL | 188 - 195 cm | 89 - 91 cm |
6'2" - 6'5" | 35" - 36" | |
2XL | 195 - 203 cm | 91 - 97 cm |
6'5" - 6'8" | 36" - 38" |
Specs
Pedals | VP-536 nylon platform |
---|---|
Fork | Size: XS , S - RockShox Judy, coil spring, preload, TurnKey lockout, 42mm offset for 27.5'' wheel, 100mm QR, 100mm travel | Size: M , ML , L , XL , XXL - RockShox Judy, coil spring, preload, TurnKey lockout, 46mm offset for 29'' wheel, 100mm QR, 100mm travel |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 100mm ThruSkew | Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
Stem | Size: XS , S - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 35mm length | Size: M , ML , L - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 50mm length | Size: XL - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length | Size: XXL - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Chain | KMC X10, 10 speed |
Frame | Size: XS - Alpha Silver Aluminum, curved top tube, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew | Size: S , M , ML , L , XL , XXL - Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
Tires | Size: XS , S - Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40'' | Size: M , ML , L , XL , XXL - Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40'' |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Size: XS , S , M , ML , L , XL , XXL - Shimano RT26, 6-bolt,160mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Headset | Semi-integrated, 1-1/8'' |
Crankset | Size: XS , S , M - FSA Alpha Drive, 28T steel ring, Boost, 170mm length | Size: ML , L , XL , XXL - FSA Alpha Drive, 28T steel ring, Boost, 175mm length |
Seatpost | Size: XS , S , M - Bontrager alloy, 31.6mm, 12mm offset, 330mm length | Size: ML , L , XL , XXL - Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Shifters | Shimano Deore M4100, 10 speed |
Handlebars | Size: XS - Bontrager alloy, 31.8mm, 5mm rise, 690mm width | Size: S - Bontrager alloy, 31.8mm, 15mm rise, 720mm width | Size: M , ML , L , XL , XXL - Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | FSA, 73mm, threaded cartridge, 122.5mm spindle |
Rear Derailleur | Shimano Deore M5120, long cage |
Cassette/Freewheel | Shimano Deore M4100, 11-46, 10 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Azure / Small / 27.5-inch | 601842863855 | 5277402 | BIK427509123 |
Azure / Medium / 29-inch | 601842863848 | 5277403 | BIK419831723 |
Galactic Grey / Small / 27.5-inch | 601842864012 | 5277386 | BIK498203243 |
Galactic Grey / Medium / 29-inch | 601842864005 | 5277387 | BIK486554773 |
Galactic Grey / Medium/Large / 29-inch | 601842863992 | 5277388 | BIK481748633 |
Galactic Grey / Large / 29-inch | 601842863985 | 5277389 | BIK486435863 |
Teal to Nautical Navy Fade / Medium / 29-inch | 601842863923 | 5277395 | BIK584495093 |
Teal to Nautical Navy Fade / Medium/Large / 29-inch | 601842863916 | 5277396 | BIK587843783 |