Details
FX 2 Disc is a stylish and versatile hybrid bike with hydraulic disc brakes that let you stop on a dime and ask for change, even when the weather isn't cooperating.
Raining cats and dogs? That doesn't keep you from riding. The FX series includes mounts for fenders to keep you dry in wet weather.
Train, commute, or ride for fun with the lightweight Alpha Gold Aluminum frame, 2x9 speeds, and semi-skinny tires that are fast on the road and stable on loose terrain.
For the commuters, students and shopping at the market, there are mounts for a rear rack to carry pannier bags
Fitness enthusiasts will love adding Bontrager's DuoTrap to their frame (sold separately) that tracks fitness progress to their bike computer or phone to share on fitness apps such as Strava.
Is fitness a really big priority? Check out FX 3 with a carbon fork and a vibration-absorbing handlebar and ergonomic grips for more comfort. Plus FX 3's wide-range 11-46 cassette gives you all the gears you need to conquer hills and crush flats.
Due to supply-chain issues, Specs are subject to change without notice.
Built-in mounts make it easy to add racks, fenders and kickstands for versatility.
You can pair FX with your smartphone and send your ride data to your favorite fitness app (ie. Strava) when you add DuoTrap S.

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A. Reach | 38.3cm | 39.3cm | 39.7cm | 39.8cm | 39.8cm | 39.2cm |
B. Stack | 53.7cm | 53.9cm | 55.7cm | 58.6cm | 61.8cm | 64.7cm |
C. Standover | 67.3cm | 70.4cm | 73.8cm | 79.9cm | 84.8cm | 88.5cm |
D. Effective Top Tube | 52.7cm | 54.2cm | 55.7cm | 57.1cm | 58.7cm | 60.1cm |
E. Head Tube Angle | 70.0° | 70.5° | 71.5° | 71.5° | 72.5° | 72.5° |
F. Head Tube Length | 11.5cm | 11.5cm | 13cm | 16cm | 19cm | 22cm |
G. Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 72.0° |
H. Seat Tube Length | 33cm | 38.1cm | 44.5cm | 50.8cm | 57.2cm | 63.5cm |
I. Bottom Bracket Height | 29.6cm | 29.6cm | 29.6cm | 29.6cm | 29.6cm | 29.6cm |
J. Bottom Bracket Drop | 6.5cm | 6.5cm | 6.5cm | 6.5cm | 6.5cm | 6.5cm |
K. Fork Rake/Offset | 5cm | 5cm | 5cm | 5cm | 5cm | 5cm |
L. Trail | 7.8cm | 7.5cm | 6.8cm | 6.8cm | 6.2cm | 6.2cm |
M. Wheelbase | 105.3cm | 105.9cm | 106cm | 107cm | 107cm | 107.2cm |
O. Chainstay Length | 45cm | 45cm | 45cm | 45cm | 45cm | 45cm |
Specs
Frame | Alpha Gold Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
---|---|
Fork | FX Alloy, flat mount disc, rack mounts, 405mm axle-to-crown, ThruSkew 5mm QR |
Rims | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Hubs |
Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Tires | Bontrager H2 Comp, wire bead, 30tpi, 700x35c |
Crankset | Forged alloy, 46/30, chainguard, 170mm length |
Shifters | Shimano Altus M2010, 9 speed |
Front Derailleur | Shimano Acera T3000, 34.9mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Altus M2000, long cage |
Cassette/Freewheel | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Brakes | Tektro HD-R280 hydraulic disc, flat mount, 160mm rotor |
Tape/Grips | Bontrager Satellite |
Stem | Bontrager alloy, 31.8mm, Blendr compatible |
Headset | 1-1/8'' threadless, sealed cartridge bearings |
Seatpost | Bontrager alloy, 27.2mm |
Saddle | Bontrager Sport |
Pedals | Bontrager City pedals |
Weight | M - 11.73 kg / 25.87 lbs |
* Subject to change without notice.
Videos
FX Disc
FX is our most popular bike; it's fast, fun, comfortable, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Lithium Grey / X-Small | 601842570302 | 5258673 | BIK463833792 |
Satin Lithium Grey / Small | 601842568835 | 5258267 | BIK462473022 |
Satin Lithium Grey / X-Large | 601842568804 | 5258270 | BIK469738052 |