Details
Domane+ AL 5 is a lightweight alloy e-road bike that delivers an authentic road bike feel with the benefit of an electric boost.
The intuitive HyDrive pedal assist system lets you keep pace with friends, crush hilly terrain, or push yourself harder on training rides.
The natural-feeling HyDrive hub motor (250W, 40Nm) assists up to 32 km/h with an integrated 250Wh battery hidden in the downtube for a range of up to 55 miles per charge when ridden in eco mode.
The race worthy Shimano 105 2x11 speed drivetrain and hydraulic brakes give you top-shelf shifting and braking at a budget friendly price.
The Domane+ AL 5 comes stock with 32c tires but can fit up to 38c tires (without fenders) for more comfort and light gravel riding.
Due to supply-chain issues, Specs are subject to change without notice.
Double your range with an optional 250Wh Range Extender that can expand your ride to an average of 110mi/177km in Eco mode.
The HyDrive pedal assist system has a hub motor for a more natural ride feel. The powerful yet lightweight rear hub motor gives you that extra boost on the road.
Easily toggle between Domane+ AL’s three assist modes without taking your hands off the bars using the intuitive hood-mounted controls.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop (cm) | 8 | 8 | 8 | 7.8 | 7.8 | 7.8 |
Chainstay Length (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
Eff. Top Tube (cm) | 51.7 | 53 | 54.2 | 55.4 | 56.7 | 58.6 |
Frame Reach (cm) | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.5 |
Frame Stack (cm) | 54 | 56.1 | 57.5 | 59.1 | 61.1 | 64.6 |
Head Angle | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
Head Tube Length (cm) | 11 | 13 | 14.5 | 16 | 18 | 22 |
Offset (cm) | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
Seat Tube (cm) | 44 | 47.5 | 50 | 52.5 | 54.8 | 56.7 |
Seat Tube Angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
Standover (cm) | 72.7 | 75.3 | 77.2 | 79.4 | 80.9 | 82.5 |
Trail (cm) | 6.7 | 6.4 | 6.4 | 6.5 | 6.5 | 6.4 |
Wheelbase (cm) | 100.7 | 101.3 | 102.1 | 101.8 | 102.7 | 104.3 |
Size | Height (inches) | Height (cm) |
---|---|---|
49 | 5'1" - 5'4" | 156.0 - 163.0cm |
52 | 5'4" - 5'6" | 163.0 - 168.0cm |
54 | 5'6" - 5'9" | 168.0 - 174.0cm |
56 | 5'9" - 5'11" | 174.0 - 180.0cm |
58 | 5'11" - 6'1" | 180.0 - 185.0cm |
61 | 6'1" - 6'3" | 185.0 - 191.0cm |
Specs
Frame | 100 Series Alpha Aluminum, hub drive system, tapered head tube, internal routing, flat mount disc, rack and fender mounts |
---|---|
Fork | Domane+ carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Rims | Bontrager Paradigm, Tubeless Ready, 28-hole, 21mm width, presta valve |
Hubs |
Front: Formula RX-812 alloy, sealed bearing, 6-bolt, 100x12mm thru axle Rear: G2 hub drive |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Bottom Bracket | Torque sensor, T47 threaded, 110mm spindle |
Shifters |
Shimano 105 R7025, short-reach lever, 11 speed (Size: 49, 52) Shimano 105 R7020, 11 speed (Size: Size: 54, 56, 58, 61) |
Front Derailleur | Shimano 105 R7000, 31.8mm clamp |
Rear Derailleur | Shimano 105 R7000, long cage, 34T max cog |
Cassette/Freewheel | Shimano 105 HG700-11, 11-34, 11 speed |
Chain | Shimano HG601 |
Rotors | Shimano RT66, 6-bolt, 160mm |
Handlebars | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
Saddle | Bontrager P3 Comp, short nose |
Pedals | Sold Separately |
Battery | 250Wh |
Controller/Display | TQ hood mounted |
Charger | 2A, 42V output, 100V-240V AC input |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / 58cm | 601842790878 | 5278155 | BIK392914593 |
Trek Black / 49cm | 601842749661 | 5270354 | BIK418557383 |
Trek Black / 52cm | 601842749654 | 5270355 | BIK419872513 |
Trek Black / 56cm | 601842749630 | 5270357 | BIK413343333 |
Viper Red / 52cm | 601842749593 | 5270361 | BIK401258103 |
Viper Red / 54cm | 601842749586 | 5270362 | BIK404965773 |