Details
Checkpoint ALR 4 is the best value gravel bike in the lineup. It's a high-quality build that will hold up for long, rugged miles on pavement, dirt, and even the most treacherous gravel roads.
The ALR 4 is also more than just a gravel bike! Its capable of tackling century rides and the daily commute. Checkpoint ALR 4 is your ticket to turning every ride into an adventure.
The Checkpoint ALR 4 features a sturdy 300 Series Alpha Aluminum frame, a SRAM Apex 1X11 speed drivetrain for simplicity when shifting gears on rough gravel roads and plenty of low gearing for steep climbs. It also features disc brakes for all-condition stopping power, tubeless ready rims, and wide 700x40c gravel tires for added stability and traction.
Checkpoint ALR 4 is the perfect ride for ease of entry into the wide world of gravel.
All Checkpoint ALR, SL and SLR come set up with 700x40c tubeless tires. Valves, sealant, and rim strip included.
Want a carbon frame and a performance-level drivetrain on your bike? Check out the Trek Checkpoint SL 5, with an upgraded drivetrains and a 500 series OCLV carbon frame.
Due to supply-chain issues, Specs are subject to change without notice.
1x11 SRAM APEX drivetrain with lower gears (40T chainring paired with an 11-42 tooth cassette) helps you grind up hills or through rough gravel.
Lots of clearance means you can run meatier tires (700x45mm or 27.5x2.1") for tackling chunkier gravel and terrain.
All Trek Checkpoint ALR, SL and SLR models come tubeless out of the box. Sealant, valves, and rim stips included.
Ditching the tubes and going tubeless will help you get the most performance out of your tires. There are no tubes to pinch, so you can run lower pressures for better traction, and you get more control and a smoother, faster ride. As an added bonus, a tubeless setup can help seal punctures before they become flats.
Integrated frame bag and fender mounts make it easy to carry gear and water.
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
49 | 5'1" - 5'4" | 156 - 163 | 29" - 30" | 74 - 77 |
52 | 5'4" - 5'6" | 163 - 168 | 30" - 31" | 76 - 79 |
54 | 5'6" - 5'9" | 168 - 174 | 31" - 32" | 78 - 82 |
56 | 5'9" - 5'11" | 174 - 180 | 32" - 33" | 81 - 85 |
58 | 5'11" - 6'1" | 180 - 185 | 33" - 34" | 84 - 87 |
61 | 6'1" - 6'3" | 185 - 191 | 34" - 35" | 86 - 90 |
Frame size number | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 49 | 52 | 54 | 56 | 58 | 61 |
B — Seat tube angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
C — Head tube length | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
D — Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
E — Effective top tube | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
G — Bottom bracket drop | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
H — Chainstay length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
K — Wheelbase | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
L — Standover | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
M — Frame reach | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
N — Frame stack | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem length | 70 | 80 | 80 | 90 | 90 | 100 |
All measurements provided in cm unless otherwise noted.
Specs
Pedals | Sold Separately |
---|---|
Fork | Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Hubs | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
Rims | Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve // Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Chain | SRAM PC-1130, 11 speed |
Frame | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
Brakes | Tektro C550 mechanical disc brake, dual piston, flat mount // Tektro C550 mechanical disc brake, dual piston, flat mount |
Rotors | Tektro, centerlock, 160mm |
Saddle | Bontrager Verse Comp, steel rails, 145mm width |
Spokes | 14g stainless steel, black |
Crankset | SRAM Apex 1, 40T, DUB Wide, 172.5mm length |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Shifters | SRAM Apex, 11 speed // SRAM Apex, 11 speed |
Handlebars | Bontrager Elite Gravel, 42cm width |
Tape/Grips | Bontrager Supertack Perf tape |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Apex 1, long cage, 42T max cog |
Cassette/Freewheel | SRAM PG-1130, 11-42, 11 speed |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Deep Dark Blue / Matte Galactic Grey / 49cm / 700c | 768682571026 | 5304229 | BIK546758594 |
Matte Deep Dark Blue / 52cm / 700c | 768682571361 | 5304230 | BIK543127174 |
Matte Deep Dark Blue / 54cm / 700c | 768682571002 | 5304231 | BIK547301924 |
Matte Galactic Grey / 49cm / 700c | 768682571323 | 5304223 | BIK498241794 |
Matte Galactic Grey / 56cm / 700c | 768682570920 | 5304226 | BIK494868784 |
Matte Galactic Grey / 58cm / 700c | 768682570968 | 5304227 | BIK499371994 |
Satin Power Surge / 54cm / 700c | 768682571187 | 5304237 | BIK527922684 |
Satin Power Surge / 56cm / 700c | 768682571347 | 5304238 | BIK526550374 |
Satin Power Surge / 58cm / 700c | 768682571248 | 5304239 | BIK527855014 |