Details
Essential map and chart protection.
Whether paddling, hiking, travelling or bicycle touring, our standard Map Case is one of the most versatile ways to protect maps from rain and splashes.
Waterproof: Constructed with 100% waterproof materials & welded seams.
Easy closure: Watertight, wide-track zip closure for easy access.
Versatile: D-rings simplify attachment to a kayak, canoe, bike handlebar or backpack.
L | M | S | |
---|---|---|---|
Color | Clear | Clear | Clear |
Weight (Standard) | 7 oz | 5 oz | 2.5 oz |
Weight (Metric) | 0.23 kg | 0.13 kg | 0.08 kg |
Width (Standard) | 16 in | 12 in | 8 in |
Width (Metric) | 41 cm | 30 cm | 20 cm |
Length (Standard) | 22 in | 16 in | 12 in |
Length (Metric) | 56 cm | 41 cm | 30 cm |
Closure | Zip-lock | Zip-lock | Zip-lock |
Material(s) | 12 oz clear vinyl | 12 oz clear vinyl | 12 oz clear vinyl |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
Compartment width (Standard) | 14 in | 10 in | 6 in |
Compartment width (Metric) | 38 cm | 26 cm | 16 cm |
Compartment length (Standard) | 20.5 in | 14.5 in | 10.5 in |
Compartment length (Metric) | 52 cm | 37 cm | 27 cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Small | 040818087039 | 08703 | MAP172011253 |
Medium | 040818087015 | 08701 | MAP184530321 |