Details
Easy, convenient protection for your tent floor
The Universal Footprint can help protect your tent floor and extend the life of your tent. Designed to keep your tent floor clean, dry and better protected from wear-and-tear, the Universal Footprint comes in a variety of size options to fit MSR tents.
Universal Footprint 1 Regular | Universal Footprint 1 Large | Universal Footprint 2 Regular | Universal Footprint 2 Large | Universal Footprint 3 Regular | Universal Footprint 3 Large | |
---|---|---|---|---|---|---|
Weight (Standard) | 5 oz | 6 oz | 7 oz | 8 oz | 11 oz | 12 oz |
Weight (Metric) | 0.14 kg | 0.17 kg | 0.20 kg | 0.23 kg | 0.31 kg | 0.34 kg |
Width (Standard) | 28 in | 32 in | 48 in | 51 in | 63 in | 69 in |
Width (Metric) | 71 cm | 81 cm | 122 cm | 130 cm | 160 cm | 175 cm |
Length (Standard) | 83 in | 83 in | 82 in | 85 in | 82 in | 83 in |
Length (Metric) | 211 cm | 211 cm | 208 cm | 216 cm | 208 cm | 211 cm |
Floor Fabric | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR |
Material(s) | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR | 68D Taffeta Polyester 1200mm polyurethane & DWR |
Country of Origin | Imported | Imported | Imported | Imported | Imported | Imported |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
1 Person Regular | 040818130087 | 13008 | TEN427422179 |
2 Person Regular | 040818130100 | 13010 | TEN42457139 |
3 Person Regular | 040818130124 | 13012 | TEN424686419 |