Details
The Platinum XZ Shoe is designed for ultimate comfort and performance.
It features the X-Comfort Zone, which allows more room for the toes for complete stability and comfort. The Power Zone makes for efficient pedaling by keeping the foot firmly in place while you pull on the pedals. The seamless upper reduces friction, while the carbon injected nylon sole ensures great power transfer. The BOA Li2 fit system allows for micro adjustments that can make all the difference.
Breathable
Roomy toe-box
Stiff sole
BOA Li2 fit system
Shoe Size Chart | ||||
Length (inches) | Garneau size | Men US | Women US | UK |
---|---|---|---|---|
8 3/4 | 34 | 3 | 5 | 2 |
8 7/8 | 35 | 3.5 | 5.5 | 2.5 |
9 | 36 | 4 | 6 | 3 |
9 1/8 | 37 | 4.5 | 6.5 | 3.5 |
9 1/4 | 38 | 5 | 7 | 4 |
9 1/2 | 38.5 | 5.5 | 7.5 | 4.5 |
9 5/8 | 39 | 6 | 8 | 5 |
9 3/4 | 39.5 | 6.5 | 8.5 | 5.5 |
9 7/8 | 40 | 7 | 9 | 6 |
10 | 40.5 | 7.5 | 9.5 | 6.5 |
10 1/8 | 41 | 8 | 10 | 7 |
10 1/4 | 41.5 | 8.5 | 10.5 | 7.5 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/16 | 42 | 9 | 11 | 8 |
10 3/8 | 42.5 | 9.25 | 11.25 | 8.25 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/8 | 43.5 | 9.75 | - | 8.75 |
10 3/4 | 44 | 10 | - | 9 |
10 7/8 | 44.5 | 10.5 | - | 9.5 |
11 | 45 | 10.75 | - | 9.75 |
11 1/8 | 45.5 | 11 | - | 10 |
11 1/4 | 46 | 11.5 | - | 10.5 |
11 3/8 | 46.5 | 11.75 | - | 10.75 |
11 1/2 | 47 | 12 | - | 11 |
11 5/8 | 48 | 12.5 | - | 11.5 |
11 7/8 | 49 | 13 | - | 12 |
12 1/8 | 50 | 13.5 | - | 12.5 |
Specs
Intended Use | Road Cycling |
---|---|
Cleat Compatibility | 3-bolt or Look/SPD-SL |
Closure and Fit Adjustment | BOA Li2 micro-adjustment |
Upper | Bounder upper all seamless |
Outsole | Carbon-Injected/nylon with constant ventilation |
Weight | 8.9oz / 252g (size 42) |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Orange / 42 | 690222218200 | SHO492361891 |
Orange / 43 | 690222218217 | SHO499031661 |
Orange / 45 | 690222218231 | SHO493434421 |
Orange / 46 | 690222218248 | SHO499601161 |
Orange / 47 | 690222218255 | SHO498100511 |