Details
The best gravel bike for anything from dirt roads to singletrack trails. With the grip and comfort of the Kingpin suspension, nothing is off-limits.
Where it thrives
Gravel and Dirt Roads, Rough Pavement, Trails
What it's built for
Gravel riding, back road exploring, bike packing and off-road adventures
Highlights
Lightweight Topstone Carbon frameset with Kingpin suspension / SmartSense Light equipped
Shimano GRX 800/600 11-speed gravel group
WTB ST i23 TCS rims / 700x45c WTB Riddler TCS Light tires
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 59 |
Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
Top Tube Actual | 50.3 | 51.6 | 53.2 | 55 | 56.7 |
Head Tube Angle | 70.0° | 71.2° | 71.2° | 71.2° | 71.2° |
Seat Tube Angle Effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat Tube Angle Actual | 71.4° | 71.6° | 71.8° | 71.9° | 72.1° |
Standover (cm) | 70.4 | 74.5 | 78.5 | 82.3 | 85.7 |
Head Tube Length (cm) | 10.5 | 12.3 | 15 | 17.7 | 20.5 |
Wheelbase (cm) | 101 | 101.3 | 102.9 | 104.4 | 106.1 |
Front Center (cm) | 60.1 | 60.3 | 61.7 | 63.3 | 64.9 |
Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 |
Bottom Bracket Drop (cm) | 7.4 | 6.9 | 6.7 | 6.7 | 6.4 |
Bottom Bracket Height (cm) | 27.8 | 28.3 | 28.5 | 28.5 | 28.8 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53.4 | 55.1 | 57.4 | 60 | 62.4 |
Reach (cm) | 37.1 | 37.7 | 38.3 | 39 | 39.7 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’5” | 152 - 165cm |
Small | 5’4” - 5’9” | 162 - 175cm |
Medium | 5’7” - 6'1" | 170 - 185cm |
Large | 5’11” - 6'4" | 180 - 193cm |
X-Large | 6’3” - 6'8" | 190 - 203cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon / Small | 884603931073 | C15302U10SM | BIK55316103 |
Carbon / Medium | 884603931080 | C15302U10MD | BIK557349353 |