Details
The Cannondale Quick is an all-rounder – With its mix of comfort, light weight, visibility and speed, Quick Women's is a premium, high performance ride.
For fitness, fun and versatile functionality, it doesn’t get any better than the Cannondale Quick. This bike puts the rider in a position that’s upright for visibility and ease, yet forward enough for efficient speed.
The Quick Women's 6 Remixte Features:
• A SmartForm C3 aluminum step-thru frame and chromoly fork
• 3x7 speed Shimano Tourney drivetrain
• 700x35mm tires
• Bump absorbing SAVE micro-suspension features in the rear, comfortable handlebar grips and a pressure-relieving saddle
Cannondale's OutFront steering geometry makes riding easier. It delivers agile handling, while positioning the wheel further out in front for more stability, more control and less chance of toe-overlap.
The Quick's graphics feature bright 360° reflective elements for that extra measure of safety in low light conditions.
Specs
Frame | Low-step SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Chromoly, 1-1/8" steerer, OutFront offset, mid-blade mounts |
Headset | Semi-Integrated, cage retainer, 1-1/8" |
Axles | Quick release |
Rims/Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Shimano HB-TX505 / (R) Shimano FH-TY505 |
Spokes | Stainless Steel, 14g |
Tires | Kenda Kourier, 700 x 35c |
Crankset | Prowheel, 48/38/28T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC Z7, 7-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Shimano HG200, 12-28, 7-speed |
Shifters | Shimano Tourney, 7-speed |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 620mm |
Tape/Grips | Cannondale Ergo Fitness |
Stem | 6061 Alloy, 31.8, 8° |
Brake Levers | Promax TX-107 |
Brakes | V-Brake |
Pedals | Cannondale Fitness |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Alpine / Small | 884603841921 | C31651F10SM | BIK489932681 |
Alpine / Medium | 884603841938 | C31651F10MD | BIK487755741 |