Buff Windproof Balaclava
This item is currently not available.
Details
Windproof Balaclava Solid Black: Ideal balaclava for work at heights or static tasks. Offers an optimal protection to the entire head from cold and windy conditions. Perfect for extreme cold environments.
- Top technology by GORE® providing totally windproof protection and breathability. Reduce chilling effect and avoid overheating risk.
- Perforations in ear-area to improve hearing. Holes are achieved using advanced laser cut techniques, totally contact-less process for maximum precision and clean perfectly sealed edges.
- Made from a process where fabrics are joined using heat and pressure.
- Size (Years): Adult
- Composition: 96% Polyester 4% PTFE
- Country of manufacture: Spain
Balaclavas
Type | Measures (Height x Width) | Head circumference |
EcoStretch Balaclava | 22,3 x 55,5 | 56 - 58 cm |
Polar Balaclava Kids | 21 x 34 cm | 42-44 cm |
Windproof S/M | 28 x 42 cm | 53 - 55 cm |
Windproof M/L | 29 x 43 cm | 56 - 58 cm |
Windproof L/XL | 31 x 45,5 cm | 59 - 62 cm |
Hinged Balaclava | 25,5 x 47 cm | TBD |
DryFlx Pro Balaclava | 27,5 x 40,5 cm | TBD |
Merino Lightweight | 24,5 x 52 cm | TBD |
Masks & Filter Tubes
Type | Measures (Height x Width) | Head circumference |
Filter Tube Adult XS/S | 20,5 x 47 cm | 45-52 cm |
Filter Tube Adult M/L | 22,5 x 52 cm | 52-56 cm |
Filter Tube Kids | 20,5 x 47 cm | 45-52 cm |
Filter Mask Adult | 52 - 63 cm | |
Filter Mask Kids | 46 - 55,5 cm |
Accessories for Dogs
Size | Width | Height | ||
S/M | 20,3 cm | 24 cm | ||
M/L | 24,5 cm | 24 cm |
Men’s clothes
Cycling apparel BUFF® MEGAMO Team*
XS | S | M | L | XL | |||||
Chest | 84-90 | 90-96 | 96-102 | 102-106 | 106-112 | ||||
Waist | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | ||||
Arm length | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | ||||
Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | ||||
Long Shot | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 |
Casual wear, BUFF® Pro Team apparel*
XS | S | M | L | XL | 2XL | |||||||
Chest | 92 | 96 | 100 | 104 | 108 | 114 | ||||||
Waist | 78 | 82 | 86 | 90 | 94 | 100 | ||||||
Hip | 94 | 98 | 102 | 106 | 110 | 116 | ||||||
Sleeve | 78 | 79 | 80 | 82 | 84 | 86 | ||||||
Inner thigh | 79 | 80 | 82 | 82 | 84 | 87 |
Women's clothes
Cycling apparel BUFF® MEGAMO Team*
S | M | L | XL | XXL | 3XL | |||||||
Chest | 90 | 94 | 98 | 102 | 104 | 106 | ||||||
Waist | 74 | 78 | 82 | 84 | 86 | 88 | ||||||
Thigh | 96 | 100 | 104 | 108 | 112 | 116 | ||||||
Thigh | 45 | 46 | 47 | 48 | 49 | 50 | ||||||
Long Shot | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | ||||||
Height | 152-162 | 160-168 | 164-171 | 167-173 | 169-175 | 173-177 |
Casual wear, BUFF® Pro Team apparel*
XS | S | M | L | XL | 2XL | |||||||
Chest | 84 | 88 | 92 | 96 | 100 | 106 | ||||||
Waist | 66 | 70 | 74 | 78 | 82 | 88 | ||||||
Hip | 90 | 94 | 98 | 102 | 106 | 112 | ||||||
Sleeve | 71 | 73 | 75 | 77 | 78 | 81 | ||||||
Inner Thigh | 76 | 77 | 79 | 79 | 81 | 83 |
* Please check product descriptions and Tech Specs for updated information on measures.
For most BUFF® products, we recommend handwashing in warm water with mild soap. Due to its quick-drying fabric, it can simply air dry. Do not use fabric softener as it clogs the fabric pores. Do not dry clean. Do not use bleach and use only mild soap. It cannot be ironed.