Details
Keep your essentials within reach with a lightweight gear loft that hooks into the loops of your tent
Keep your essentials within reach with a lightweight gear loft that hooks into the loops of your tent
Check your tent for compatibility
Polyester mesh
Wall: 1.00oz / 28g, 14" x 24" x 11.5" / 36 x 62 x 29cm
Large Wall: 1.25oz / 35g, 18.5" x 29" x 13" / 47 x 74 x 33cm
Trapezoid: 0.95oz / 27g, 19.75" x 7" x 13.25" / 50 x 18 x 34cm
Large Trapezoid: 1.45oz / 41g, 12.5" x 21" x 23" / 32 x 53 x 58cm
Square: 1.0oz / 28g, 14.75" x 14.75" / 35 x 35cm
Triangle: 0.75oz / 21g, 8.25" x 21.25" / 21 x 54cm
Wall | Trapezoid | |||||
Square | Triangle | Reg | Large | Reg | Large | |
Blacktail 2 | X | |||||
Blacktail 3 | X | X | X | X | X | |
Blacktail 4 | X | X | X | X | X | X |
Blacktail 2 Hotel | X | X | ||||
Blacktail 3 Hotel | X | X | X | X | X | |
Blacktail BP 2 | X | |||||
Blacktail BP 3 | X | X | X | X | X | |
Copper Spur 1 | X | X | X | |||
Copper Spur 2 | X | X | X | X | X | X |
Copper Spur 3 | X | X | X | X | X | |
Copper Spur 4 | X | X | X | X | ||
Copper Spur 5 | X | X | X | X | ||
Copper Spur BP1 | X | |||||
Copper Spur BP2 | X | X | ||||
Copper Spur BP3 | X | X | X | X | X | |
Fly Creek 1 | X | |||||
Fly Creek 2 | X | |||||
Fly Creek 1 BP | X | |||||
Fly Creek 2 BP | X | |||||
Salt Creek 2 | X | X | X | |||
Salt Creek 3 | X | X | X | X | ||
Tiger Wall 1 | X | X | X | |||
Tiger Wall 2 | X | X | X | |||
Tiger Wall 3 | X | X | X | X | ||
Tiger Wall BP2 | X | X | X | |||
Tiger Wall BP3 | X | X | X | X | X |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Trapezoid | 841487130428 | AGLTRAP20 | TEN505970432 |
Square | 841487130442 | AGLSQ20 | TEN459171782 |
Wall | 841487130398 | AGLWALL20 | TEN457586622 |