BIKE SIZING CHARTS
ROAD | MOUNTAIN | HYBRID | KIDS | GRAVEL / CYCLOCROSS / TOURING
Mountain
Rider Height | Suggested Frame Size | ||
Feet and Inches | Centimeters | Size | Inches |
4’10” – 5’2” | 148 - 158 | XS | 13 – 14 |
5’2” – 5’6” | 158 - 168 | S | 15 – 16 |
5’6” – 5’10” | 168 - 178 | M | 17 – 18 |
5”10” – 6” 1” | 178 - 185 | L | 19 – 20 |
6”1” – 6’4” | 185 - 193 | XL | 21 – 22 |
6’4” – 6’6” | 193 - 198 | XXL | 23 – 24 |
Hybrid
Rider Height | Suggested Frame Size | |||
Feet and Inches | Centimeters | Size | Inches | Centimeters |
4’10” – 5’1” | 147 - 155 | XS | 13 - 14 | 47 – 49 |
5’1 – 5’5” | 155 - 165 | S | 15 - 16 | 50 – 52 |
5’5” – 5’9” | 165 - 175 | M | 17 - 18 | 53 – 54 |
5’9” – 6’0” | 175 - 183 | L | 19 - 20 | 55 – 57 |
6’0” – 6’3” | 183 - 191 | XL | 21 - 22 | 58 – 61 |
6’3” – 6’6” | 191 - 198 | XXL | 23 - 25 | 61 - 63 |
Kids
Rider Age or Height | Suggested Size | ||
Age | Feet or Inches | Centimeters | |
2 – 5 years | 2’10” – 3’7” | 85 - 110 | Run Bike |
2 – 4 years | 2’10” – 3’4” | 85 - 100 | 12” Wheel |
5 – 7 years | 3’4” – 4’10” | 100 - 120 | 16” Wheel |
7 – 9 years | 4’10” – 4’5” | 120 - 135 | 20” Wheel |
9 – 11 years | 4’5” – 4’9” | 135 - 145 | 24” Wheel |
11+ years | 4’9” + | 145+ | 26” Wheel |
Gravel / Cyclocross / Touring
Rider Height | Suggested Frame Size | ||
Feet and Inches | Centimeters | Size | Centimeters |
4’11” – 5’1” | 150 - 155 | XXS | 44 |
5’2” – 5’4” | 158 - 163 | XS | 49 |
5’3” – 5’6” | 162 - 169 | S | 52 |
5’5” – 5’8” | 167 - 174 | M | 54 |
5’8” – 5’10” | 173 - 180 | L | 56 |
5’10” – 6’1” | 179 - 186 | XL | 58 |
6’0” – 6’3” | 184 - 191 | XXL | 61 |